a bioventure company with academic origins
Management | President & CEO – Satoru Ito |
---|---|
Shareholders | Founder & academic (38.1%), Corporate (2 companies, 7.1%), Venture capital (3 companies, 17.1%), individuals (23, 37.7%) |
Paid-in-capital | \90M |
Capital reserve | \250M |
Corporate Philosophy
Creation of innovative medicines
Targeting diseases with unmet medical need especially inflammatory diseases and cancer
promotion of collaboration with academia
Building a collaborative system aimed at global development
History
02-Apr-2012 | IDAC Theranostidas,Inc. is established in Hongo,Bunkyo-ku,Tokyo. Its capital is increased to 10million yen. |
08-Jun-2012 | Capital is increased to 20million yen. |
06-Aug-2012 | Acquired of exclusive license of humanized anti-human CD4 antibody from Kyowa Hakko Kirin Co., Ltd. |
05-Sep-2012 | IDAC open a research facility in Tsurumi-ku, Yokohama-shi. |
25-Mar-2013 | Capital is increased to 57million yen. |
30-Aug-2013 | Capital is increased to 116million yen. |
01-Sep-2013 | Signed an exclusive licensing contract for humanized anti-human CD4 antibody from Tokyo Univ. |
07-Nov-2014 | Capital is increased to 394.5million yen. |
16-May-2016 | Signed an exclusive licensing option contract for humanized anti-human CD4 antibody (IT 1208) under development with Ono Pharmaceutical Co., Ltd. |
29-Sep-2017 | Capital is increased to 594.9million yen. |
30-Nov-2017 | Capital reduction to 250million yen. |
31-Aug-2018 | Capital reduction to 90million yen. |
Access
Machida Heights Ⅰ 1-3, Haramachida 1-13-1, Machida, Tokyo, 194-0013 Japan